Price Range
Studios from $650k
1 Bedrooms from $800k
2 Bedrooms from 1.3M
Payment Plan
20% – at Contract
10% – in 12 months
70% – at Closing
The Related group’s team develops a wide range of developments, from luxury high-rise condominiums to more affordable ones; their main focus is creating culture, design and lifestyle-infused properties continues to revitalize urban neighborhoods. They have been working for 4 decades. Some of their prestigious investments include Hyde Beach House, 50 Biscayne, Brickell Heights, Icon Brickell, SLS Lux, Baccarat Residences, The Crosby and many others in South Florida.
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Residence 01 | 2 Beds / 2 Baths | 1,217SF / 113.06 M2 | Download |
Residence 02 | 2 Beds / 2 Baths | 1,286SF / 119.47 M2 | Download |
Residence 03 | 2 Beds / 2 Baths | 1,235 SF / 114.74 M2 | Download |
Residence 04 | Studio / 1 Bath | 519 SF / 48.22 M2 | Download |
Residence 05 | 1 Bed / 1 Bath | 670 SF / 62.25 M2 | Download |
Residence 06 | 2 Beds / 2 Baths | 1,041 SF / 96.71 M2 | Download |
Residence 07 | 2 Beds / 2 Baths | 1,030 SF / 95.69 M2 | Download |
Residence 08 | 1 Bed / 1 Bath | 862 SF / 80.08 M2 | Download |
Residence 09 | Studio / 1 Bath | 485 SF / 45.06 M2 | Download |
Residence 10 | 1 Bed / 1 Bath | 686 SF / 63.73 M2 | Download |
Residence 11 | 1 Bed / 1 Bath | 699 SF / 64.94 M2 | Download |
Residence 12 | Studio / 1 Bath | 489 SF / 45.43 M2 | Download |
Residence 13 | Studio / 1 Bath | 539 SF / 50.07 M2 | Download |
Residence 14 | 1 Bed / 1 Bath | 833 SF / 77.39 M2 | Download |
Residence 15 | 1 Bed / 1 Bath | 551 SF / 51.19 M2 | Download |
This is the only project in Brickell with delivery in 2026 and it has just been launched, we have Studios to 2-bedroom configurations and fantastic views of the city and the Miami River… Take advantage of the just released prices!
Updated on: 04/16/2024