PMG is one of the few large-scale vertically integrated developers that can rely on its own team to lead the entire development from acquisition to structuring and operations. The Property Markets Group staff has offices in Miami and Manhattan, specializing in exceptional new construction residential and commercial projects. For nearly 30 years, PMG has led the acquisition, financing, development, construction and marketing of 85 residential buildings and more than 150 real estate projects. This co-development company of Property Markets Group and E11EVEN Partners ensures the creation of a high value-added facility, with an elegant sense of space and a refined quality of life. PMG’s residential portfolio includes E11EVEN Beyond, Echo Brickell, Echo Aventura, Waldorf Astoria, The Elser and Muse Residences Sunny Isles.
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Line 01 | 1 Bed / 1 Bath | 833 SF / 77.37 M2 | Download |
Line 02 | Studio / 1 Bath | 547 SF / 50.8 M2 | Download |
Line 03 | 3 Beds / 3 Baths | 1661 SF / 154.3 M2 | Download |
Line 04 | 2 Beds / 2 Baths | 1214 SF / 112.77 M2 | Download |
Line 05 | Studio / 1 Bath | 528 SF / 49.05 M2 | Download |
Line 06 | Studio / 1 Bath | 558 SF / 51.82 M2 | Download |
Line 07 | 1 Bed / 1 Bath | 775 SF / 71.99 M2 | Download |
Line 08 | 2 Beds / 2 Baths | 1062 SF / 98.65 M2 | Download |
Line 09 | 2 Beds / 2 Baths | 1062 SF / 98.65 M2 | Download |
Line 10 | 1 Bed / 1 Bath | 861 SF / 79.98 M2 | Download |
Line 11 | JR 1 Bed / 1 Bath | 599 SF / 55.63 M2 | Download |
Line 12 | JR 1 Bed / 1 Bath | 706 SF / 65.57 M2 | Download |
Line 13 | 2 Beds / 2 Baths | 989 SF / 91.87 M2 | Download |
The best investment opportunity of this moment, with a luxury furnished office included in the price of the condo and with configurations from studios to 3 bedrooms, right across the street from Brickell City Center and with AirBnb!
Updated on: 04/17/2024