Lot/Land/Acreage
-
$2,950,0000 Beds, 0 Bathlot 12,633 sqftMLS A113610851 Days on Market
-
$1,398,0000 Beds, 0 Bathlot 5.10 acMLS A113559711 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS RX-108765321 Days on Market
-
$120,0000 Beds, 0 Bathlot 5.60 acMLS A113623131 Days on Market
-
$279,0000 Beds, 0 Bathlot 10,890 sqftMLS A113623611 Days on Market
-
$70,0000 Beds, 0 Bathlot 10,002 sqftMLS A113623341 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 8,400 sqftMLS RX-108764931 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS RX-108764891 Days on Market
-
$18,0000 Beds, 0 Bathlot 11,326 sqftMLS A113622791 Days on Market
-
$1,990,0000 Beds, 0 Bathlot 16,118 sqftMLS A113622421 Days on Market
-
0 Beds, 0 Bathlot 10,002 sqftMLS A113622152 Days on Market
-
0 Beds, 0 Bathlot 10,002 sqftMLS A113622042 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS RX-108764072 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS RX-108764052 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS RX-108764032 Days on Market
-
$310,0000 Beds, 0 Bathlot 1.37 acMLS RX-108763802 Days on Market
-
$309,9000 Beds, 0 Bathlot 5,228 sqftMLS A113621132 Days on Market
-
$570,0000 Beds, 0 Bathlot 10,368 sqftMLS A113621062 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.09 acMLS A113620982 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.07 acMLS A113620942 Days on Market
-
$3,850,0000 Beds, 0 BathMLS RX-108759322 Days on Market
-
$259,9000 Beds, 0 Bathlot 8,712 sqftMLS A113620462 Days on Market
-
$3,980,0000 Beds, 0 Bathlot 43,560 sqftMLS A113619052 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS A113620502 Days on Market
-
$55,0000 Beds, 0 Bathlot 1.25 acMLS A113620282 Days on Market
-
0 Beds, 0 Bathlot 21,750.00 acMLS A113620182 Days on Market
-
0 Beds, 0 Bathlot 1.09 acMLS A113620082 Days on Market
-
$35,0000 Beds, 0 Bathlot 10,019 sqftMLS A113620092 Days on Market
-
$105,0000 Beds, 0 Bathlot 10,890 sqftMLS RX-108762962 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS RX-108762912 Days on Market

The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2023
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 3/25/23 9:12 PM PDT.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions