Lot/Land/Acreage
-
0 Beds, 0 BathMLS RX-108128281 Days on Market
-
0 Beds, 0 BathMLS RX-108128151 Days on Market
-
$250,0000 Beds, 0 Bathlot 5,001 sqftMLS A112307751 Days on Market
-
$2,350,0000 Beds, 0 Bathlot 10,965 sqftMLS A112305991 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS A112307561 Days on Market
-
$550,0000 Beds, 0 Bathlot 11,264 sqftMLS RX-108127921 Days on Market
-
$700,0000 Beds, 0 Bathlot 6,950 sqftMLS RX-108127871 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS RX-108127701 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS RX-108127571 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 10.00 acMLS A112306021 Days on Market
-
$5,000,0000 Beds, 0 Bathlot 20.00 acMLS A112305871 Days on Market
-
0 Beds, 0 Bathlot 21,840 sqftMLS F103374391 Days on Market
-
$25,0000 Beds, 0 Bathlot 14,811 sqftMLS A112305981 Days on Market
-
$10,0000 Beds, 0 Bathlot 10,019 sqftMLS A112305891 Days on Market
-
0 Beds, 0 Bathlot 1.31 acMLS RX-108127021 Days on Market
-
0 Beds, 0 Bathlot 6,151 sqftMLS RX-108126981 Days on Market
-
$650,0000 Beds, 0 Bathlot 5.00 acMLS RX-108127001 Days on Market
-
$49,9000 Beds, 0 Bathlot 1.64 acMLS A112304991 Days on Market
-
$120,0000 Beds, 0 Bathlot 11,326 sqftMLS RX-108126971 Days on Market
-
$329,0000 Beds, 0 Bathlot 4.29 acMLS RX-108126941 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS A112305671 Days on Market
-
$159,9000 Beds, 0 Bathlot 10,890 sqftMLS A112305731 Days on Market
-
$159,9000 Beds, 0 Bathlot 10,890 sqftMLS A112305651 Days on Market
-
$2,199,0000 Beds, 0 Bathlot 1.26 acMLS RX-108126871 Days on Market
-
0 Beds, 0 Bathlot 24,851 sqftMLS A112301551 Days on Market
-
$159,9000 Beds, 0 Bathlot 10,890 sqftMLS A112304921 Days on Market
-
$450,0000 Beds, 0 Bathlot 2.11 acMLS RX-108126751 Days on Market
-
$3,990,000Price Drop0 Beds, 0 Bathlot 8.00 acMLS A112305281 Days on Market
-
0 Beds, 0 Bathlot 1.24 acMLS A112301651 Days on Market
-
$100,0000 Beds, 0 Bathlot 13,940 sqftMLS RX-108126711 Days on Market

The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2022
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 6/29/22 8:52 PM PDT.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions