Lot/Land/Acreage
-
$1,400,0000 Beds, 0 Bathlot 9,148 sqftMLS F104130311 Days on Market
-
$185,0000 Beds, 0 Bathlot 1.29 acMLS RX-109416701 Days on Market
-
$198,0000 Beds, 0 Bathlot 1.14 acMLS F104130201 Days on Market
-
$1,595,0000 Beds, 0 Bathlot 6,142 sqftMLS F104130231 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS RX-109416551 Days on Market
-
$3,300,0000 Beds, 0 Bathlot 14,000.00 acMLS A114977531 Days on Market
-
$41,0000 Beds, 0 Bathlot 21,998 sqftMLS A114977521 Days on Market
-
0 Beds, 0 Bathlot 3,320 sqftMLS RX-109416201 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS A114977261 Days on Market
-
0 Beds, 0 BathMLS RX-109416021 Days on Market
-
0 Beds, 0 Bathlot 15,595 sqftMLS RX-109415921 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS F104129711 Days on Market
-
0 Beds, 0 Bathlot 14,984 sqftMLS RX-109415881 Days on Market
-
$12,5000 Beds, 0 Bathlot 10,019 sqftMLS A114976951 Days on Market
-
$13,5000 Beds, 0 Bathlot 9,584 sqftMLS A114976811 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS A114976561 Days on Market
-
0 Beds, 0 BathMLS RX-109415721 Days on Market
-
$450,0000 Beds, 0 Bathlot 5,000.00 acMLS A114974021 Days on Market
-
$600,0000 Beds, 0 Bathlot 45,694.00 acMLS A114974051 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS A114974591 Days on Market
-
0 Beds, 0 Bathlot 1.55 acMLS A114976321 Days on Market
-
$365,0000 Beds, 0 Bathlot 1.10 acMLS F104129491 Days on Market
-
$1,699,0000 Beds, 0 Bathlot 6,534 sqftMLS A114971981 Days on Market
-
0 Beds, 0 Bathlot 14.00 acMLS A114974421 Days on Market
-
$425,0000 Beds, 0 Bathlot 4,950.00 acMLS A114974741 Days on Market
-
$150,0000 Beds, 0 Bathlot 2.17 acMLS RX-109414861 Days on Market
-
$30,0000 Beds, 0 Bathlot 10,890 sqftMLS A114974271 Days on Market
-
$77,7770 Beds, 0 BathMLS A114974351 Days on Market
-
$87,7770 Beds, 0 Bathlot 18,730.00 acMLS A114974031 Days on Market
-
$55,0000 Beds, 0 Bathlot 9,601 sqftMLS RX-109414541 Days on Market

The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2023
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 12/8/23 4:39 AM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions